Sudanese pound open-market exchange rates
Last updated 3:57 PM
US DollarUSD
5,711
SDG per 1 US dollar
—
Buy
5,692
Sell
5,729
| Currency | Buy | Sell | Average | Change since yesterday |
|---|---|---|---|---|
Saudi Riyal SAR | 1,518 | 1,528 | 1,523 | — |
UAE Dirham AED | 1,550 | 1,560 | 1,555 | — |
Egyptian Pound EGP | 112 | 112 | 112 | — |
Pound Sterling GBP | 7,640 | 7,689 | 7,664 | — |
Euro EUR | 6,538 | 6,580 | 6,559 | — |
Qatari Riyal QAR | 1,564 | 1,574 | 1,569 | — |
Kuwaiti Dinar KWD | 18,404 | 18,523 | 18,463 | — |
Canadian Dollar CAD | 4,054 | 4,080 | 4,067 | — |
Ugandan Shilling UGX | 1.54 | 1.55 | 1.54 | — |
Rwandan Franc RWF | 3.90 | 3.93 | 3.91 | — |
Central African CFA Franc XAF | 9.97 | 10.03 | 10.00 | — |
or tap any currency to share it on its own
Converter
units of=
Buy
569,238 SDG
Sell
572,910 SDG
Average
571,074 SDG
